<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Christopher Milam Makes Second Bid For Real Estate On Las Vegas Strip</title>
	<link>http://www.finehomeslv.com/blog/christopher-milam-makes-second-bid-for-real-estate-on-las-vegas-strip/</link>
	<description>Curated Lifestyle Magazine For The Luxury Travler, Foodie And Culture Fan</description>
	<pubDate>Fri, 17 Apr 2026 22:14:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: Archonomics: Poultry in motion &#124; Stiffs and Georges</title>
		<link>http://www.finehomeslv.com/blog/christopher-milam-makes-second-bid-for-real-estate-on-las-vegas-strip/#comment-16404</link>
		<pubDate>Thu, 22 Apr 2010 22:52:49 +0000</pubDate>
		<guid>http://www.finehomeslv.com/blog/christopher-milam-makes-second-bid-for-real-estate-on-las-vegas-strip/#comment-16404</guid>
					<description>[...] According to one of the more conservative estimates, chicken by the pound was trending toward $0.84 cents last month. Since the average chicken weighs as much as seven pounds, that&#8217;d make one bird worth $5.88. Which means that if Texas-based developer Christopher Milam was willing to pay an above-market price for the Wet &#8216;n Wild site, he needn&#8217;t have offered the Lowdens $618 million but just backed up a fleet of trucks holding 102 million chickens, plus several dozen eggs. Milam&#8217;s $22.9/acre offer translates to a poultry-adjusted 3.89 million $PSL (Paul &#38; Sue Lowden). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to one of the more conservative estimates, chicken by the pound was trending toward $0.84 cents last month. Since the average chicken weighs as much as seven pounds, that&#8217;d make one bird worth $5.88. Which means that if Texas-based developer Christopher Milam was willing to pay an above-market price for the Wet &#8216;n Wild site, he needn&#8217;t have offered the Lowdens $618 million but just backed up a fleet of trucks holding 102 million chickens, plus several dozen eggs. Milam&#8217;s $22.9/acre offer translates to a poultry-adjusted 3.89 million $PSL (Paul &amp; Sue Lowden). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
